Ek Shunya Shunya Serial Number
I have been a fan of Satam Sir, since I saw him in Ek Shunya Shunya (meaning 100 in Marathi, Police's Number) which was a Marathi Crime Series again it was a BP Singh production aired in 1988-89. I was a very interesting series, one of my favorites at that time.
- B.P.Singh Creater, Director & Producer of CID TV serial Interview video by Devang Bhatt Brijendra Pal Singh or B. Singh is an Indian television producer, who owns the Fireworks Productions.
- CID is an Indian police procedural. Serial Killer Cases (2009) CID. (initially being the Marathi sitcom Ek Shunya Shunya), I had to be a part of CID'.
Devang Bhatt / Entertainment
Length: 25:10 Quick View
B.P.Singh Creater, Director & Producer of CID TV serial Interview video by Devang Bhatt
Brijendra Pal Singh or B. P. Singh is an Indian television producer, who owns the Fireworks Productions. He is the creator and director-producer of the Indian TV series C.I.D. (April 1997 to present), the longest running TV series in India which started CID Gallantry Awards in 2010.[3] Also, he plays an occasional role of DCP Chitrole in CID. DCP Chitrole is a person who is the boss of the CID team and ACP Pradyuman and always tries to put CID team especially Pradyuman in trouble. While his character is typically projected as having negative shades, he often comes out as a clean and dutiful officer despite his swashbuckling antics. He also produced hit horror series Aahat, 1996 to 2010.
On October 8, 2004, a special episode, 'The Inheritance' / C.I.D. 111, to mark the completion of seven years of CID in December, was shot in a single continuous shot for 111 minutes (one hour and 51 minutes), which landed the show in the Limca Book of Records as ‘TV show - longest continual shot’.
Singh originally belongs to Dehradun and studied at Film and Television Institute of India, Pune.[6] He started his career working with state TV-channel Doordarshan in 1973 as a news camera-man and went on to handle the camera for another 10 years, before relocating to Mumbai. He made murder mystery TV film for Doordarshan, Sirf Char Din, while preparing for that film, he started visiting the Crime Branch of police, and befriended Inspector Jayant Wagle, and in the process developed a lifelong interest in detective work. Subsequently produced TV series, Ek Shunya Shunya for Doordarshan in 1980s, before relocating to Mumbai where he made a few Marathi serials for Doordarshan.
Horror series Aahat was first shot in 1994 as a suspense thriller, and it started being aired in 1996, but after about 40 episodes with the same theme, one episode on supernatural theme was made and when TRPs of the series rose sharply, it made the switch.Turning point in career came with beginning of Sony TV channel, and started shooting C.I.D., started on Sony TV in 1997, about a team of detectives working for the Crime Investigation Department (CID) in Mumbai and is still on. Meanwhile CID film is still in the writing and pre-production stage, and is planned for release in 2012.,[4] and started a silent comedy called Gutur Gu in 2010.[8] He is also the producer of these two series along with Pradeep Uppoor.
He also started crime show on Life OK named Hum Ne Li Hai- Shapath which is about two police inspectors and a social worker . This show is gaining good TRPS and is BP Singh's second crime show .He has worked with many known artists and is famous for giving breaks to new artists. He was the first to give a break to Canadian actor Remi Clair during his struggling days in Mumbai as main lead in C.I.D. and police inspector in Aahat.
< Hindi
Ek Shunya Shunya Serial Number Lookup
- Script
- Grammar
- Vocabulary
Numbers are the basic of Mathematics. Strange that Hindi numbers are unorganized unlike Sanskrit and other Southern Indian languages. Like other Sanskrit derived/Indian languages, Hindi numbers also follow decimal format.
Cardinals[edit]
Ek Shunya Shunya Serial Numbers
English | Hindi | Translation |
---|---|---|
Zero (00) | शून्य (०) | śhunya/siphar |
One (1) | एक (१) | ēk |
Two (2) | दो (२) | do |
Three (3) | तीन (३) | teen |
Four (4) | चार (४) | chaār |
Five (5) | पाँच (५) | pānch |
Six (6) | छः (६) | chah |
Seven (7) | सात (७) | saāt |
Eight (8) | आठ (८) | āṭh |
Nine (9) | नौ (९) | nau |
Ten (10) | दस (१०) | das |
Eleven (11) | ग्यारह (११) | gyārah |
Twelve (12) | बारह (१२) | bārah |
Thirteen (13) | तेरह (१३) | tērah |
Fourteen (14) | चौदह (१४) | chaudah |
Fifteen (15) | पंद्रह (१५) | pandrah |
Sixteen (16) | सोलह (१६) | solah |
Seventeen (17) | सत्रह (१७) | satrah |
Eighteen (18) | अट्ठारह (१८) | aṭṭhārah |
Nineteen (19) | उन्नीस (१९) | unnis |
Twenty (20) | बीस (२०) | bees |
Hindi cardinal numbers up to 100 have no specific standardization. Up to 20, the numbers are unique. After that each tenth number (such as 30, 40 etc) is unique. The rest of the numbers take the form of prefix of incremental digit and the base of preceding tenth number. However these prefixes and bases vary slightly and in a random manner. Although the pattern isn't regular, don't worry too much. They're just slightly different and with some practice you'd soon get the hang of it. Here are the numbers from 21 to 100. Try to follow them and find any similar pattern.
English | Hindi | Transliteration |
---|---|---|
Twenty one (21) | इक्कीस (२१) | ikkīs |
Twenty two (22) | बाईस (२२) | bāīs |
Twenty three (23) | तेईस (२३) | tēīs |
Twenty four (24) | चौबिस(२४) | chaubīs |
Twenty five (25) | पच्चीस(२५) | pachchīs |
Twenty six (26) | छब्बीस(२६) | chhabbīs |
Twenty seven (27) | सत्ताईस (२७) | sattāīs |
Twenty eight (28) | अट्ठाईस (२८) | aṭṭhāīs |
Twenty nine (29) | उनतीस (२९) | unatīs |
Thirty (30) | तीस (३०) | tīs |
Thirty one (31) | इकतीस (३१) | ikatīs |
Thirty two (32) | बत्तीस (३२) | battīs |
Thirty three (33) | तैंतीस (३३) | taiṃtīs |
Thirty four (34) | चौंतीस (३४) | chauṃtīs |
Thirty five (35) | पैंतीस (३५) | paiṃtīs |
Thirty six (36) | छत्तीस(३६) | chattīs |
Thirty seven (37) | सैंतीस (३७) | saiṃtīs |
Thirty eight (38) | अड़तीस (३८) | aṛatīs |
Thirty nine (39) | उनतालीस (३९) | unatālīs |
Forty (40) | चालीस (४०) | chālīs |
Forty one (41) | इकतालीस (४१) | ikatālis |
Forty two (42) | बयालीस (४२) | biyālis |
Forty three (43) | तैंतालीस (४३) | taiṃtālīs |
Forty four (44) | चौंतालीस(४४) | chauṃtālīs |
Forty five (45) | पैंतालीस (४५) | paiṃtālīs |
Forty six (46) | छियालीस(४६) | chiyālīs |
Forty seven (47) | सैंतालीस (४७) | saiṃtālīs |
Forty eight (48) | अड़तालीस (४८) | aṛatālīs |
Forty nine (49) | उनचास(४९) | uncās |
Fifty (50) | पचास (५०) | pacās |
Fifty one (51) | इक्यावन(५१) | ikyāvan |
Fifty two (52) | बावन (५२) | bāvan |
Fifty three (53) | तिरेपन (५३) | tirēpana |
Fifty four (54) | चौवन(५४) | chauvan |
Fifty five (55) | पचपन (५५) | pachapan |
Fifty six (56) | छप्पन (५६) | chappan |
Fifty seven (57) | सत्तावन (५७) | sattāvan |
Fifty eight (58) | अट्ठावन (५८) | aṭṭhāvan |
Fifty nine (59) | उनसठ (५९) | unasaṭh |
Sixty (60) | साठ (६०) | sāṭh |
Sixty one (61) | इकसठ (६१) | ikasaṭh |
Sixty two (62) | बासठ (६२) | bāsaṭh |
Sixty three (63) | तिरेसठ (६३) | tirasaṭh |
Sixty four (64) | चौंसठ (६४) | chauṃsaṭh |
Sixty five (65) | पैंसठ (६५) | paiṃsaṭh |
Sixty six (66) | छयासठ(६६) | chiyāsaṭh |
Sixty seven (67) | सरसठ (६७) | sarasaṭh |
Sixty eight (68) | अड़सठ (६८) | aṛasaṭh |
Sixty nine (69) | उनहत्तर (६९) | unahattar |
Seventy (70) | सत्तर (७०) | sattar |
Seventy one (71) | इकहत्तर (७१) | ikahattar |
Seventy two (72) | बहत्तर (७२) | bahattar |
Seventy three (73) | तिहत्तर (७३) | tihattar |
Seventy four (74) | चौहत्तर (७४) | chauhattar |
Seventy five (75) | पचहत्तर (७५) | pachahattar |
Seventy six (76) | छिहत्तर (७६) | chihattar |
Seventy seven (77) | सतहत्तर (७७) | satahattar |
Seventy eight (78) | अठहत्तर (७८) | aṭhahattar |
Seventy nine (79) | उन्यासी (७९) | unāsī |
Eighty (80) | अस्सी (८०) | assī |
Eighty one (81) | इक्यासी (८१) | ikyāsī |
Eighty two (82) | बयासी (८२) | bayāsī |
Eighty three (83) | तिरासी (८३) | tirāsī |
Eighty four (84) | चौरासी (८४) | chaurāsī |
Eighty five (85) | पचासी (८५) | pachāsī |
Eighty six (86) | छियासी (८६) | chiyāsī |
Eighty seven (87) | सत्तासी (८७) | sattāsī |
Eighty eight (88) | अठासी (८८) | aṭhāsī |
Eighty nine (89) | नवासी (८९) | navāsī |
Ninety (90) | नब्बे (९०) | nabbē |
Ninety one (91) | इक्यानवे (९१) | ikyānavē |
Ninety two (92) | बानवे (९२) | bānavē |
Ninety three (93) | तिरानवे (९३) | tirānavē |
Ninety four (94) | चौरानवे (९४) | chaurānavē |
Ninety five (95) | पचानवे (९५) | pachānavē |
Ninety six (96) | छियानवे (९६) | chiyānavē |
Ninety seven (97) | सत्तानवे (९७) | sattānavē |
Ninety eight (98) | अट्ठानवे (९८) | aṭṭhānavē |
Ninety nine (99) | निन्यानवे (९९) | ninyānavē |
(One) hundred (100) | (एक) सौ (१००) | (ēka) sau |
Once you have got through the numbers 1-100 the rest of the numbers are regular. For example if we need seven hundred sixty seven it will be सात सौ सड़सठ (sāta sau saṛasaṭha).
Another point to be noted in Hindi in case of cardinal numbers is that Hindi (and all other Indic languages) often use quantities like lakh and crore which are less common in English speaking countries. The opposite is true for quantities like million, billion (We are talking about the US billion which is 1 followed by 9 zeros, not the UK billion which is 1 followed by 12 zeros.), trillion etc.
English | Hindi | Transliteration |
---|---|---|
Two hundred (200) | दो सौ (२००) | do saw |
Five hundred (500) | पांच सौ (५००) | pāancha saw |
One thousand (1000) | एक हज़ार / एक सहस्र | ēk hazār |
Five thousand (5000) | पांच हज़ार | paanch hazār |
Ten thousand (10,000) | दस हज़ार | das hazār |
Hundred thousand/One lakh (100,000) | एक लाख | ēk lākh |
One million/Ten lakh (1,000,000) | दस लाख | das lākh |
Ten million/One crore (10,000,000) | एक करोड़ | ēk karod |
Hundred million/Ten crore (100,000,000) | दस करोड़ | das karod |
One billion (1,000,000,000) | एक अरब | ēk arab |
Hundred billion (100,000,000,000) | एक सौ अरब | ēk saw arab |
Ordinals[edit]
Hindi ordinals are a piece of cake once you are thorough with the cardinals. Only the first six ordinals are unique.
English | Hindi | Transliteration |
---|---|---|
First (1st) | पहला/प्रथम (१ला/१म) | pahalā/prathama |
Second (2nd) | दूसरा/द्वितीय (२रा/२य) | dusarā/dvitīya |
Third (3rd) | तीसरा/तृतीय (३रा/३य) | tisarā/tr̥tīya |
Fourth (4th) | चौथा/चतुर्थ (४था/४र्थ) | cauthā/caturtha |
Fifth (5th) | पांचवां/पंचम (५वां/५म) | pāṃcavāṃ/paṃcama |
Sixth (6th) | छठा/षष्ठ (६ठा/६ष्ठ) | chaṭhā/ṣaṣṭha |
Seventh (7th) | सातवां/सप्तम (७वां/७म) | sātavāṃ/saptama |
Eighth (8th) | आठवां/अष्टम (८वां/८म) | āṭhavāṃ/aṣṭaa |
Ninth (9th) | नौवां/नवम (९वां/९म) | nauvāṃ/navama |
Tenth (10th) | दसवां/दशम (१०वां/१०म) | dasa vāṃ/daśama |
Fourteenth (14th) | चौदहवां (१४वां) | caudahavāṃ |
Seventy eighth (78th) | अठहत्तरवां (७८वां) | aṭhahattaravāṃ |
Hundredth (100th) | सौवां (१००वां) | sauvāṃ |
shunya ek do teen char panch chhah saat aath nao das gyaarh0 1 2 3 4 5 6 7 8 9 10 11
As you would have noticed by now that in Hindi 'वां' acts just like 'th' in English which you can add to the end of cardinal numbers to form the corresponding ordinal numbers. If you're wondering about the irregularities of the second options, then let us just tell you that they are the Sanskrit ordinal numbers that are used often in Hindi. You just have to remember ten of them (for they sometimes appear in texts/speeches). After ten, any ordinal numbers you would encounter would be most likely in the general form of ordinal number+vāṃ
Note :- As we mentioned before that the Hindi cardinal numbers are not standardized and several variants exist for the same number. For example सड़सठ and सरसठ are both correct for representing sixty seven. All of these variant forms could be considered correct, however for maintaining uniformity throughout this wikibook we'd be using the forms that are mentioned in this text which is also advocated by the Central Hindi Directorate, Government of India, Ministry of Education and Social Welfare (BGMH, pp. 64-5)